Specifications are for reference only and may vary by region/variant.
Review links open on third-party sites. mifw.pro is not affiliated with them and hosts no copied review content.
| ROM Type | Region | MIUI | Android | Date | Links |
|---|---|---|---|---|---|
| recovery | global | OS3.0.302.0.WPLEUXM | 16.0 | 2026-06-26 | Details |
| recovery | global | OS3.0.302.0.WPLIDXM | 16.0 | 2026-06-26 | Details |
| recovery | global | OS3.0.302.0.WPLTWXM | 16.0 | 2026-06-26 | Details |
| recovery | global | OS3.0.302.0.WPLINXM | 16.0 | 2026-06-26 | Details |
| recovery | global | OS3.0.302.0.WPLRUXM | 16.0 | 2026-06-26 | Details |
| recovery | global | OS3.0.302.0.WPLMIXM | 16.0 | 2026-06-17 | Details |
| fastboot | eea | OS3.0.302.0.WPLEUXM | 16.0 | 2026-06-16 | Details |
| fastboot | tw | OS3.0.302.0.WPLTWXM | 16.0 | 2026-06-16 | Details |
| fastboot | global | OS3.0.302.0.WPLMIXM | 16.0 | 2026-06-10 | Details |
| recovery | global | OS3.0.301.0.WPLTWXM | 16.0 | 2026-05-29 | Details |
| recovery | global | OS3.0.301.0.WPLEUXM | 16.0 | 2026-05-29 | Details |
| recovery | global | OS3.0.301.0.WPLMIXM | 16.0 | 2026-05-29 | Details |
| recovery | global | OS3.0.301.0.WPLRUXM | 16.0 | 2026-05-19 | Details |
| recovery | global | OS3.0.301.0.WPLINXM | 16.0 | 2026-05-19 | Details |
| recovery | global | OS3.0.301.0.WPLIDXM | 16.0 | 2026-05-19 | Details |
| recovery | global | OS3.0.304.0.WPLCNXM | 16.0 | 2026-05-06 | Details |
| recovery | global | OS3.0.4.0.WPLMIXM | 16.0 | 2026-04-23 | Details |
| recovery | global | OS3.0.3.0.WPLEUXM | 16.0 | 2026-04-22 | Details |
| recovery | global | OS3.0.2.0.WPLTWXM | 16.0 | 2026-04-16 | Details |
| recovery | global | OS3.0.303.0.WPLCNXM | 16.0 | 2026-04-10 | Details |
| recovery | global | OS3.0.2.0.WPLINXM | 16.0 | 2026-03-23 | Details |
| recovery | global | OS3.0.2.0.WPLIDXM | 16.0 | 2026-03-23 | Details |
| recovery | global | OS3.0.2.0.WPLRUXM | 16.0 | 2026-03-17 | Details |
| recovery | global | OS3.0.1.0.WPLTWXM | 16.0 | 2026-03-17 | Details |
| recovery | global | OS3.0.1.0.WPLTRXM | 16.0 | 2026-03-17 | Details |
| recovery | global | OS3.0.1.0.WPLINXM | 16.0 | 2026-03-17 | Details |
| recovery | global | OS3.0.1.0.WPLIDXM | 16.0 | 2026-03-17 | Details |
| recovery | global | OS3.0.3.0.WPLMIXM | 16.0 | 2026-03-17 | Details |
| recovery | global | OS3.0.2.0.WPLEUXM | 16.0 | 2026-03-17 | Details |
| fastboot | id | OS3.0.2.0.WPLIDXM | 16.0 | 2026-03-13 | Details |
| fastboot | in | OS3.0.2.0.WPLINXM | 16.0 | 2026-03-13 | Details |
| recovery | global | OS3.0.301.0.WPLCNXM | 16.0 | 2026-03-12 | Details |
| fastboot | global | OS3.0.3.0.WPLMIXM | 16.0 | 2026-03-11 | Details |
| fastboot | eea | OS3.0.2.0.WPLEUXM | 16.0 | 2026-03-11 | Details |
| recovery | global | OS3.0.8.0.WPLCNXM | 16.0 | 2026-02-05 | Details |
| fastboot | cn | OS3.0.8.0.WPLCNXM | 16.0 | 2026-02-03 | Details |
| recovery | global | OS3.0.7.0.WPLCNXM | 16.0 | 2026-01-30 | Details |
The device codename of the Redmi Turbo 5 Max is "dash".
You can download Fastboot, Recovery and OTA firmware (MIUI / HyperOS) for the Redmi Turbo 5 Max (dash) for free on mifw.pro, filtered by region, ROM type and Android version.
The latest available firmware build for the Redmi Turbo 5 Max on mifw.pro is OS3.0.302.0.WPLEUXM.
The Redmi Turbo 5 Max is powered by the Mediatek Dimensity 9500s (3 nm).
The Redmi Turbo 5 Max has a 9000 mAh battery.